Intermediate daily schedule
| Time | Activity/Learning period | 
|---|---|
| 8:15 a.m. | Classes begin | 
| 8:15 to 9:05 a.m. | Period 1 | 
| 9:05 to 9:55 a.m. | Period 2 | 
| 9:55 to 10:10 a.m. | Morning break | 
| 10:10 to 11:00 a.m. | Period 3 | 
| 11:00 to 11:50 a.m. | Period 4 | 
| 11:50 a.m. to 12:35 p.m. | Recess | 
| 12:35 to 12:50 p.m. | Lunch | 
| 12:55 to 1:45 p.m. | Period 5 | 
| 1:45 to 2:35 p.m. | Period 6 | 
| 2:35 p.m. | Dismissal | 
| 2:45 p.m. | Bus departures | 
Secondary daily schedule
| Time | Activity/Learning period | 
|---|---|
| 8:12 a.m. | Warning bell and music | 
| 8:17 a.m. | Anthem and morning announcements | 
| 8:20 to 9:35 a.m. | Period 1 | 
| 9:43 to 10:58 a.m. | Period 2 | 
| 10:58 to 11:58 a.m. | Lunch | 
| 11:58 a.m. to 1:13 p.m. | Period 3 | 
| 1:20 to 2:35 p.m. | Period 4 | 
| 2:45 p.m. | Bus departure | 
 
						